<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regine Garcia</title>
	<atom:link href="http://reginegarcia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reginegarcia.com</link>
	<description>The Web Designer</description>
	<lastBuildDate>Sat, 03 Dec 2011 08:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oh Snap Photobooth</title>
		<link>http://reginegarcia.com/2011/12/oh-snap-photobooth/</link>
		<comments>http://reginegarcia.com/2011/12/oh-snap-photobooth/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:35:54 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Identity and Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[biz card]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[Oh snap]]></category>
		<category><![CDATA[photobooth]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=87</guid>
		<description><![CDATA[Here&#8217;s a great example of business cards that truly stand out. The colors are very &#8220;summer&#8221; and the back to back effect of the green and blue gave this design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Oh Snap" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-snc3/22341_273865188010_803318010_3174118_1662800_n.jpg" alt="" width="478" height="604" /></p>
<p>Here&#8217;s a great example of business cards that truly stand out. The colors are very &#8220;summer&#8221; and the back to back effect of the green and blue gave this design a kick! Hooray for the smiling monkeys! Haha</p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/12/oh-snap-photobooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boogie Nights!</title>
		<link>http://reginegarcia.com/2011/12/boogie-nights/</link>
		<comments>http://reginegarcia.com/2011/12/boogie-nights/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:32:18 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[3doves]]></category>
		<category><![CDATA[ashlee barrera]]></category>
		<category><![CDATA[boogie]]></category>
		<category><![CDATA[boogie nights]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[hotmixhans]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[pinoy]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=85</guid>
		<description><![CDATA[Who said purple colored posters don&#8217;t sell? Of course they do. As long as the contrasting is neatly executed then there&#8217;s no problem. Check out the streaks of vertical lines [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Boogie Nights" src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-snc3/24875_388327338010_803318010_3726979_7929161_n.jpg" alt="" width="566" height="720" /></p>
<p>Who said purple colored posters don&#8217;t sell? Of course they do. As long as the contrasting is neatly executed then there&#8217;s no problem. Check out the streaks of vertical lines that drew your attention to the artists performing!</p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/12/boogie-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School Summer Bash &#8217;10</title>
		<link>http://reginegarcia.com/2011/12/old-school-summer-bash-10/</link>
		<comments>http://reginegarcia.com/2011/12/old-school-summer-bash-10/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:28:51 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[3doves]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[vlive]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=82</guid>
		<description><![CDATA[This particular poster was made for 3Doves Foundation. A play of bold colors like sky blue, pink and white. Contrasting was the game and good layouting.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Summer Bash 2010" src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-snc3/27697_401913678010_803318010_4024713_3251957_n.jpg" alt="" width="513" height="720" /></p>
<p>This particular poster was made for 3Doves Foundation. A play of bold colors like sky blue, pink and white. Contrasting was the game and good layouting.</p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/12/old-school-summer-bash-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The After Shock Poster</title>
		<link>http://reginegarcia.com/2011/12/the-after-shock-poster/</link>
		<comments>http://reginegarcia.com/2011/12/the-after-shock-poster/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:25:22 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[after shock]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=80</guid>
		<description><![CDATA[During my Nursing days we had this sort of presentation regarding the case of our patient. I played with simple typography in this poster and as well as the picture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="The After Shock" src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-snc6/39421_444312208010_803318010_5039225_4096358_n.jpg" alt="" width="640" height="480" /></p>
<p>During my Nursing days we had this sort of presentation regarding the case of our patient. I played with simple typography in this poster and as well as the picture of a friend with a great drama in her facial expression. Since it is in the nursing scene, I dabbled on the shades of blue to project the seriousness of our production.</p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/12/the-after-shock-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Pojas Poster</title>
		<link>http://reginegarcia.com/2011/12/van-pojas-poster/</link>
		<comments>http://reginegarcia.com/2011/12/van-pojas-poster/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:13:16 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pojas brothers]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[van pojas]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=75</guid>
		<description><![CDATA[This is another poster design sequel of Three R&#8217;s series of promos. Van Pojas as the subject stands out in this simple retro styled design with a chocolate background paired [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Van Pojas" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-ash4/381917_10150424381993011_803318010_8362235_1894948338_n.jpg" alt="" width="684" height="960" /></p>
<p>This is another poster design sequel of Three R&#8217;s series of promos. Van Pojas as the subject stands out in this simple retro styled design with a chocolate background paired with a gradient of orange to give it a classy look. Same elements followed including some dotted lines to show separation of statements. Hello Chicago! <img src='http://reginegarcia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/12/van-pojas-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annica Online</title>
		<link>http://reginegarcia.com/2011/08/portfolio-d/</link>
		<comments>http://reginegarcia.com/2011/08/portfolio-d/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:04:09 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Multiply.com Themes]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[annica]]></category>
		<category><![CDATA[annica online]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[rustic]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=27</guid>
		<description><![CDATA[Annica Online&#8217;s design involves an old rustic wood as its background (monochrome black). Navigations are placed on the top header beside the logo for an easy website experience. Products are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://annicaonline.multiply.com/"><img class="alignnone" title="Annica Online" src="http://images.orangecup.multiply.com/image/2/photos/161/1200x1200/1/annica.JPG?et=ctQVcGwa6ENr2x87gSJNFw&amp;nmid=319236986" alt="" width="480" height="500" /></a></p>
<p>Annica Online&#8217;s design involves an old rustic wood as its background (monochrome black). Navigations are placed on the top header beside the logo for an easy website experience. Products are available when the Collections tab is clicked. The site&#8217;s theme is oozing with streaks of hot pink and grey to give contrast to the dim background as well as white borders to give the images emphasis.</p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/08/portfolio-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three R&#8217;s Cafe Poster</title>
		<link>http://reginegarcia.com/2011/08/portfolio-c/</link>
		<comments>http://reginegarcia.com/2011/08/portfolio-c/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:03:26 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[three column]]></category>
		<category><![CDATA[three rs]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=25</guid>
		<description><![CDATA[A subtle cream colored poster with dark hues of brown, purple, red, and green made this design qualify for the &#8220;retro&#8221; category (those used in carnivals before my time). A [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="THREE Rs" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-ash4/390383_10150424295248011_803318010_8362055_1927834098_n.jpg" alt="" width="684" height="960" /></p>
<p>A subtle cream colored poster with dark hues of brown, purple, red, and green made this design qualify for the &#8220;retro&#8221; category (those used in carnivals before my time). A collage of photos are neatly stacked together layer over layer to achieve this look as well as the careful arrangements of a three-column layout below. The center of the theme includes UNLIMITED KARAOKE which I believe highlights everything. There you go! This one is in Chicago! <img src='http://reginegarcia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/08/portfolio-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio A</title>
		<link>http://reginegarcia.com/2011/08/portfolio-a/</link>
		<comments>http://reginegarcia.com/2011/08/portfolio-a/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:01:47 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Designs]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=21</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi facilisis viverra tellus pharetra euismod. Praesent ultrices iaculis orci, vitae auctor nisl imperdiet nec. Aliquam accumsan odio ut felis tempor sit [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi facilisis viverra tellus pharetra euismod. Praesent ultrices iaculis orci, vitae auctor nisl imperdiet nec. Aliquam accumsan odio ut felis tempor sit amet hendrerit sapien interdum. Ut sapien lorem, rhoncus quis hendrerit et, tincidunt sit amet neque. Etiam quis consectetur enim. Quisque eget tortor turpis, sit amet dictum velit. Integer aliquam ullamcorper tortor, nec iaculis ligula tempus a. Aliquam sed velit sem, vel malesuada elit. Suspendisse at est vel magna vestibulum egestas. Integer nunc lectus, condimentum eu molestie at, convallis eu tortor. Proin eu orci turpis, a congue erat. Morbi placerat luctus mollis. Nunc mattis ornare consectetur. Maecenas quis urna vitae dui euismod cursus eu ut nunc. Aenean facilisis gravida viverra. Vestibulum sem ante, interdum pretium euismod ac, imperdiet eu elit.</p>
<p>Sed non sollicitudin orci. Proin et nibh ut est ornare posuere eget ut felis. Donec sodales egestas lectus, et ultricies sem rutrum vitae. Vivamus sit amet purus urna. Etiam quis turpis non est consequat aliquet. Maecenas turpis ante, aliquet eget dictum ac, accumsan sed nulla. Pellentesque vitae egestas nisl.</p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/08/portfolio-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTH is Nursing Informatics?</title>
		<link>http://reginegarcia.com/2011/08/post-c/</link>
		<comments>http://reginegarcia.com/2011/08/post-c/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:00:30 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nursing Scene]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[garcia]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing informatics]]></category>
		<category><![CDATA[regine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=19</guid>
		<description><![CDATA[There are many places on the web where we can find the definition of what nursing informatics is. According to the American Nursing Informatics Association, nursing informatics is a specialty that [...]]]></description>
			<content:encoded><![CDATA[<p>There are many places on the web where we can find the definition of what nursing informatics is.</p>
<blockquote><p><em>According to the American Nursing Informatics Association, nursing informatics is a specialty that integrates nursing science, computer science, and information science to manage and communicate data, information, knowledge and wisdom in nursing practice.</em></p></blockquote>
<h2>Understanding What Nursing Informatics Is</h2>
<p>Nursing informatics is a field within the field of health informatics, where people who have a nursing degree are involved in the implementation of a computer application in a hospital, nursing home, doctor’s office, public health clinics, or other healthcare setting.<span id="more-19"></span></p>
<p>The implementation of a computer application in any of these settings goes through different standard phases.</p>
<p>A project begins with the design and analysis phase, it moves to the configuring phase, then testing phase, training, implementation and support phase.</p>
<p>During each of these specific phases, a nursing informatics analyst will perform specific tasks and can also serve as a liaison between different departments within a healtcare facility to complete a project.</p>
<p>Briefly, during the design and analysis phase, the analyst collects data required to implement the project to the specific needs of a client.</p>
<p>In the configuring phase the data from the prior phase is used to build the system.</p>
<p>During the next phase, the system is tested to see if it’s working as needed, and then the users are trained to use this system.</p>
<p>Finally, the project is implemented and this is known as the go live. At this point the users are supported in case any issues might occur.</p>
<h2>Designing And Analyzing</h2>
<p>To illustrate these phases, let’s assume a hospital has a specific team of nurses who do wound care. This hospital decides to implement an electronic record for this group of nurses.</p>
<p>The role of the informatics nurse is to meet with the members of the wound care team and do the following: give a demo of how the system works; explain the possible ways that the system could be configured to meet the needs of these users; gather data related to specific fields that are charted by the wound care team; lastly, to understand how the workflow of this department works.</p>
<p>This part of the project is the design and analysis phase.</p>
<h2>Configuring The Application</h2>
<p>Once the informatics nurse gathers all this information, the system is then configured based on the data already collected and thus new workflows for the department can be defined or improved.</p>
<p>These workflows need to be also configured in the system. This process could be done by one person, but in reality, the system most likely needs to have different configurations which are assigned to different persons.</p>
<p>Example: one person could be in charge of collecting and uploading all the users to the database, while another person has to build the assessments the nurses will use. In smaller facilities though one person could run the whole show.</p>
<h2>Testing</h2>
<p>When the system has been configured, it needs to be tested to make sure that it works as designed and to make sure that no errors happen when the users operate the system.</p>
<p>Unit testing is a method to test specific modules of the system as a whole.</p>
<p>For instance, the person who collected and uploaded the users to the system could run a query or script to make sure that all the users are there.</p>
<p>The person who built the assessments could make sure that all the elements of the assessment are in place. Once each person has their own module working, integration testing happens. During this process, the modules come together and everything is tested from a to z to make sure everything works as expected.</p>
<h2>Training</h2>
<p>After testing is done, users are trained on how to use the system. This is an opportunity to see what their future system looks like and also to discover potential errors that need to be fixed. At the same time, the users get to see if the workflow makes sense. It so may happen that sometimes they realize that it doesn’t, so minor tweakings are done to the system to improve it.</p>
<h2>Implementation And Support</h2>
<p>When the system is at last implemented, the superusers (users identified by the informatics nurse as being able to navigate/use the system well), who were trained earlier in the project, help other users to navigate the new system. Also, when unexpected issues occur during a go live, it is the role of the informatics nurse to fix them or delegate them to the person in charge.</p>
<h2>Nursing Informatics In A Nutshell</h2>
<p>By now you might be wondering, so what is nursing informatics related to all this?</p>
<p>The informatics nurse can have different roles in the prior scenarios. Simply, they can be the liaison between the nurses and the developers or technical staff, or they can be the ones collecting the user requirements, setting up an application, or tweaking it to customize it to your hospital’s or clinic’s needs, or they can be out training users, or providing support once an application goes live.</p>
<p>However, depending on the size of the employer, these roles can be done by either a single person, or each role could be actually devoted to one person at a time.</p>
<p>For now though, be aware that nursing informatics is a broad and generic field where nursing science and computer technology merge to come up with solutions to meet or improve the quality care requirements for patients. Nurses take many roles within this field to make the magic happen! <em><a href="http://www.nursinginformaticshq.com/what-is-nursing-informatics/">{credits}</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/08/post-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value Triangle</title>
		<link>http://reginegarcia.com/2011/08/post-b/</link>
		<comments>http://reginegarcia.com/2011/08/post-b/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:59:43 +0000</pubDate>
		<dc:creator>Ms. Regine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[garcia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[regine]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[triangles]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://reginegarcia.com/?p=17</guid>
		<description><![CDATA[Here’s a neat tool you can use to get insight into any offering, any brand, and any client’s needs. A “sale” is only possible when both parties perceive that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here’s a neat tool you can use to get insight into any offering, any brand, and any client’s needs.</strong></p>
<p>A “sale” is only possible when both parties perceive that the value they are getting  from the trade is greater than the value of the thing they are giving up.<span id="more-17"></span></p>
<p>You can view the value in almost any transaction in terms of three primary factors:</p>
<ul>
<li>Speed</li>
<li>Quality</li>
<li>Cost</li>
</ul>
<blockquote><p>These three factors make up “The Value Triangle.” The general principle is that you have to choose between these factors. You can’t have them all.</p>
<p>Here’s how a Value Triangle might look visually. In this example, the triangle is rotated to show that Quality is the #1 priority, Speed is fairly important, and Cost is not an issue.</p></blockquote>
<p>You can show any balance between the 3 value factors by simply rotating the triangle around its central point. You can’t have all 3 factors as high priority.</p>
<p style="text-align: center;"><img class="aligncenter" title="Value-Triangle" src="http://www.webdesignfromscratch.com/wp-content/uploads/2011/03/Value-Triangle.png" alt="" width="500" height="500" /></p>
<p style="text-align: center;">Let’s see how you might use the Value Triangle in practice.</p>
<h2>Scenario 1: Client’s Requirements</h2>
<p>A client comes to a web designer and asks for a web site to be built. They want a good standard, and it needs to be built within a short deadline. Oh, and they only have a small budget.</p>
<p>So they’re asking for all three factors to be high priority. That’s not how the world works.</p>
<ul>
<li>If you want a high standard of result, and you need it soon, you need to be prepared to pay.</li>
<li>If you want a good result, and you want it cheap, be prepared to wait.</li>
<li>If you want it cheap and quick, don’t expect quality.</li>
</ul>
<p>To put it bluntly, you might say to that client, “Quick, Cheap, Good – pick two.”</p>
<h2>Scenario 2: Positioning a Service</h2>
<p>If you’re putting any product or service on the market, people need to know where it fits in relation to what they already know. That’s <strong>positioning</strong>.</p>
<p>Let’s say you’re marketing your own service (web design, consulting, programming, logo creation, whatever). How would you spin the Value Triangle to represent <strong>what you offer</strong>?</p>
<p>If I were making a premium web site, I would have something similar to the example above: Quality top, Speed OK, but don’t expect it to be cheap.</p>
<p>But remember, for every client, there’s a corresponding perfect service. I could just as easily market “Speedy &amp; Cheap Web Design” (which you’d expect to be relatively low quality), “Paratroop Web Consultancy” (which would deliver great services at the drop of the hat – but really cost you), or “Good Web Sites for Businesses on a Budget” (in which case those clients would need to wait).</p>
<h2>Scenario 3: Project Priorities</h2>
<p>You can use the Value Triangle to help you understand and choose between the priorities in any project or transaction. It will also apply to a project you’re running.</p>
<p>In our team, we always have a lot of ideas for things we could do next. If we decide that something <strong>has to happen now</strong>, the Value Triangle tells us that we either have to sacrifice Quality, Cost, or some balance between the two. If it has to be quick and good, we know we may have to pay to bring in extra help. <em><a href="http://www.webdesignfromscratch.com/business/master-the-value-triangle/">{credits}</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://reginegarcia.com/2011/08/post-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

